2002 Ford Thunderbird Convertible For Sale
Viewed
4,955 Times
2002 Ford Thunderbird Convertible, Turqoise/White, 2,046 Miles
2002 Ford Thunderbird Convertible, with only 2046 miles on it. 8 cylinder engine, automatic transmission. It comes with the hard top cover, canvas car cover, hard top stand & cover, and the one piece roadster tonneau cover. It has a turquoise exterior, and a two tone black and turquoise interior. This car has always been garaged. If you want the closest thing to a new car without spending new car prices this is your car.
Leather upholstery cruise control power door locks
power windows trip computer power convertible top
multi-function steering wheel air conditioning anti theft/security system dual air bags power steering tachometer clock power passenger seat bucket seats
remote trunk release power driver's seat center console
power mirrors illuminated entry system rear window defroster intermittent wipers anti-lock braking system (abs)
$25,500
Other Ford Thunderbird Listings
View all Thunderbird Cars for Sale
| Year, Make, and Model | Price | Mileage | Location |
| 1956 Ford Thunderbird Convertible | $41,900 | Burleson, TX | |
| 1964 Ford Thunderbird Landau Hard Top | $7,500 | Little Rock, AR | |
| 1958 Ford Thunderbird 2 Door Harttop | $7,500 | 80,000 | Payson, UT |
| 1964 Ford Thunderbird | $26,990 | 79,853 | Pleasanton, CA |
| 1963 Ford Thunderbird Convertible | $34,000 | Estacada, OR | |
| 1957 Ford Thunderbird | $37,995 | Newberg, OR | |
| 1955 Ford Thunderbird | $23,990 | 26,002 | Pleasanton, CA |
| 1965 Ford Thunderbird | $27,990 | 33,870 | Pleasanton, CA |
| 2004 Ford Thunderbird Hardtop Convertible | $17,950 | 54,019 | Santa Rosa, CA |
| 2002 Ford Thunderbird Convertible | $29,000 | 6,937 | Augusta, GA |
| 1956 Ford Thunderbird | $38,990 | 6,681 | Pleasanton, CA |
| 1959 Ford Thunderbird | $19,990 | 11,043 | Pleasanton, CA |
| 1957 Ford Thunderbird | $46,990 | 87,228 | Pleasanton, CA |
| 1960 Ford Thunderbird | $39,000 | 33,549 | Pleasanton, CA |
| 1966 Ford Thunderbird | $13,990 | 84,422 | Pleasanton, CA |


