2002 GMC Sierra 1500 Custom, 2WD, Z06 Engine For Sale
Viewed
104,784 Times
2002 GMC Sierra 1500 Custom, 2WD, Z06 Engine, Black/Gray, 9,800 Miles
2002 GMC Sierra 1500, ONE-OF-A-KIND!, classic black, custom Z06 short box pickup, Z06 8 cylinder 405 horsepower Corvette crate motor with all the controllers and upgrades, automatic transmission, 20 inch 6-spoke Boyd Coddington wheels with BF Goodrich (245/40 ZR 20)G-Force tires, black fiberglass tonneau cover, gray bed rug, white instrumentation gauge panel, custom dual exhaust, Bell-Tech front and rear suspension drop with stabilizers, A/C, anti-lock brakes, CD, garaged/covered, gray cloth interior, handles and corners very well! Great height, easy to get in and out!
$21,900
For Sale By Owner
Bryan
Phone: 877-392-2891
Listing ID: 90780
Dassel, MN 55325
Auto Transport Quote
Other GMC Sierra Listings
View all Sierra Cars for Sale
| Year, Make, and Model | Price | Mileage | Location |
| 2011 GMC Sierra C1500 SLE Extended Cab | $25,000 | 800 | Tucson, AZ |
| 2008 GMC Sierra 1500 Truck with Warranty | $31,000 | 20,500 | Edmond, OK |
| 2008 GMC Sierra 1 Ton Dually, Diesel, with 2008 Elite Suite 36TK3 36 ft Fifth Wheel | $167,500 | 16,000 | EL DORADO, KS |
| 2008 GMC Sierra Crew Cab Diesel 4x4 with Snow Plow | $36,000 | 77,000 | Evart, MI |
| 2006 GMC Sierra Crew Cab 4x4 | $20,599 | 46,000 | Lake Havasu City, AZ |
| 2007 GMC Sierra 2500 4x4 | $26,500 | 13,400 | Kirtland, OH |
| 1975 GMC Sierra Grande 1500 Fleetside Pickup Truck | $38,000 | 500 | Bracebridge, ON |
| 2007 GMC Sierra SLT 4x4 | $16,999 | 68,000 | Dover, NJ |
| 2006 GMC Sierra 1500 Crew Cab SL 2WD | $19,500 | 69,000 | Madera, CA |
| 2008 GMC Sierra Denali | $37,500 | 83,000 | Lansing, MI |
| 2004 GMC Sierra Z71 4x4 | $20,000 | 80,000 | Galva, KS |
| 2002 GMC Sierra 1500 Custom, 2WD, Z06 Engine | $21,900 | 9,800 | Dassel, MN |
| 2007 GMC Sierra 1500 4x4 Extended Cab | $22,900 | 73,000 | Danvers, MA |
| 2009 GMC Sierra SLE 4x4 Crew Cab, 100K Warranty | $29,995 | 13,200 | Middletown, DE |
| 2000 GMC Sierra Custom | $23,500 | 123,000 | Scottsville, KY |


