2001 Porsche 911 500hp Twin Turbo Stage 1+ Tuning For Sale
Viewed
16,115 Times
2001 Porsche 911 500hp Twin Turbo Stage 1+ Tuning, Yellow/Black, 26,000 Miles
2001 Porsche 911 Turbo, 6 Cylinder Engine, Manual Transmission. 500 hp Twin Turbo - Stage 1+ Tuning by GMG Racing in Orange County including GIAC ECU, billet pop-off valves, and sport exhaust. Max Boost increased from 12 psi to 18 psi. Speed Yellow with black leather interior and yellow stitching, seat backs and dash. Carbon fiber trim on steering wheel, door handles and shifter. Chrome Turbo wheels with Michelin Pilot Sport 225-40-ZR18 front and 295-30-ZR18 rear tires. Built-in K40 Radar. A/C, Cruise Control, Power Locks, Power Steering, Remote Keyless Entry, Bucket Seats, Leather Interior, Airbag: Driver, Airbag: Passenger, Airbag: Side, Alarm, Anti-Lock Brakes, CD Player, Power Windows, Rear Window Wiper.
$65,000
Other Porsche 911 Listings
View all 911 Cars for Sale
| Year, Make, and Model | Price | Mileage | Location |
| 2006 Porsche 911 C4 Sports Chrono Package | $56,900 | 23,000 | North Vancouver, BC |
| 1975 Porsche 911 | $21,990 | 41,583 | Pleasanton, CA |
| 2002 Porsche 911 Cabriolet Convertible, Low Miles, Hard and Soft Top Included! | $36,500 | 13,340 | Pasa Robles, CA |
| 1977 Porsche 911 | $20,900 | 79,000 | Seattle, WA |
| 1987 Porsche 911 | $22,990 | 142,332 | Pleasanton, CA |
| 1979 Porsche 911 Slantnose, New Engine | $35,000 | 93,000 | San Marcos, CA |
| 1999 Porsche 911 Carrera | $26,500 | 67,000 | Boston, MA |
| 1987 Porsche 911 Carrera Cabriolet Convertible, RARE | $14,200 | 145,000 | Dunlap, IL |
| 2003 Porsche 911 | $89,990 | 4,514 | Pleasanton, CA |
| 2002 Porsche 911 Targa | $31,795 | 37,510 | Burke, VA |
| 2003 Porsche 911 | $36,990 | 60,464 | Pleasanton, CA |
| 2008 Porsche 911 Carrera S Cabriolet 2D, Warranty | $69,900 | 23,000 | Dix Hills, NY |
| 1995 Porsche 911 Carrera 4 Cabriolet Convertible | $39,000 | 57,000 | Santa Clara, CA |
| 1988 Porsche 911 Slant Nose Turbo | $39,000 | 82,500 | Santa Clara, CA |
| 1999 Porsche 911 | $31,495 | 17,500 | Lehi, UT |


