2008 Subaru Impreza WRX STi, Warranty, Low Miles For Sale
Viewed
7,112 Times
2008 Subaru Impreza WRX STi, Warranty, Low Miles, Dark Gray Metallic/Dark Gray, 9,400 Miles
2008 Subarau Impreza WRX Sti, AWD, 305HP Turbo-Charged 2.5L DOHC 4 Cylinders Subaru Boxer Engine, 6 Speed Manual Transmission, Brembo Performance Brake System, 5 Door hatchback with Large cargo area and 60/40 split rear seats, Leather & Suede STI badged seats, H.I.D. head lamps and L.E.D. tail lamps, Symmetrical All Wheel Drive, Subaru Intelligent drive, SI-drive System, Adjustable Rear Differential, Power Windows, Power Locks, Power Mirrors, A/C, Climate Control, ABS, Cruise, CD Changer, Keyless Entry, BBS 18 Inch Wheel Option, 3 Years/50,000 Miles, Alarm System, Tinted Windows, Garaged, Non-Smoker, Original Owner, Service Records Available.
$28,000 OBO
Other Subaru Impreza Listings
View all Impreza Cars for Sale
| Year, Make, and Model | Price | Mileage | Location |
| 2011 Subaru Impreza WRX Turbo Limited / AWD and Warranty | $30,095 | 8,611 | Riverdale, NJ |
| 2005 Subaru Impreza WRX Sti / AWD | $25,900 | 24,535 | Mohegan Lake, NY |
| 2008 Subaru Impreza WRX STI | $29,999 | 29,000 | Baltimore, MD |
| 2008 Subaru Impreza WRX STI Wagon, AWD, Navigation | $29,900 | 11,600 | San Fernando, CA |
| 2008 Subaru Impreza WRX STi Turbo, AWD | $29,000 | 31,000 | Vancleave, MS |
| 2008 Subaru Impreza WRX STi | $31,600 | 35,400 | El Paso, TX |
| 2004 Subaru Impreza WRX STI Sedan, Low Miles | $24,300 | 32,500 | Chicago, IL |
| 2007 Subaru Impreza WRX STI | $27,000 | 29,000 | Okemos, MI |
| 2006 Subaru Impreza WRX Turbo Limited | $18,500 | 56,000 | Thornton, CO |
| 2009 Subaru Impreza WRX Premium | $25,500 | 17,500 | Warren, MI |
| 2007 Subaru Impreza | $16,000 | 23,000 | Hurlburt Field, FL |
| 2007 Subaru Impreza WRX TR | $17,000 | 47,100 | Charlotte, NC |
| 2008 Subaru Impreza WRX Sedan | $22,000 | 24,547 | Dillon, CO |
| 2005 Subaru Impreza WRX STI | $27,000 | 44,739 | Grand Prairie, AB |
| 2006 Subaru Impreza Sport Wagon AWD | $17,500 | 50,642 | Chilliwak, BC |


