2008 BMW M3 Sport Package For Sale
Viewed
44,446 Times
2008 BMW M3 Sport Package, Jet Black/Tan, 6,500 Miles
2008 BMW M3 Sport Package, 4.0L, 8 Cylinder Gasoline, Manual, Mint condition, As good as new, with all the options you'd want in a car like this (technology, sports, Navigation, etc) and the car has fewer than 6,000 miles. I'm moving to NYC for work and am a motivated seller willing to consider reasonable offers from serious buyers.
Installed Options:
* Driver Air Bag
* Anti-Lock Brakes
* Air Conditioning
* Cruise Control
* CD Changer
* Passenger Air Bag
* Rear Window Defroster
* AM/FM Stereo Cassette
* Leather Seats
* Power Door Locks
* Power Mirrors
* Power Windows
* Power Steering
* Power Seats
* Side Air Bag
* Sunroof/Moonroof
* Tilt Wheel
$53,000
Click for easy financing from Auto Loan Specialists.
For Sale By Owner
Josh Grant
Phone: 917-697-9962
Manhattan Beach, CA 90266
Auto Transport Quote
Other BMW M3 Listings
View all M3 Cars for Sale
| Year, Make, and Model | Price | Mileage | Location |
| 2004 BMW M3 Convertible, Sports Package, Warranty | $34,500 | 42,000 | Baltimore, MD |
| 2008 BMW M3 Premium Package, Warranty And Low Miles | $47,500 | 22,500 | Houston, TX |
| 2008 BMW M3 Hard Top Convertible, Low Miles | $59,500 | 1,590 | Tulsa, OK |
| 2004 BMW M3 SMG Coupe, Loaded | $21,999 | 85,330 | Phoenix, AZ |
| 2008 BMW M3 Warranty, GPS, DVD, TV | $52,000 | 18,000 | Peoria, AZ |
| 2003 BMW M3 Convertible | $23,900 | 75,000 | Saint Joseph, MO |
| 2004 BMW M3 SMG Transmission, Warranty | $23,900 | 69,000 | Unity, ME |
| 2006 BMW M3 Loaded, Navigation | $38,000 | 42,000 | Bakersfield, CA |
| 2003 BMW M3 Coupe | $23,750 | 41,000 | Pike Road, AL |
| 1988 BMW M3 | $24,990 | 165,398 | Pleasanton, CA |
| 2002 BMW M3 Coupe, Customized | $23,500 | 77,000 | Rochester, NH |
| 1988 BMW M3 | $13,990 | 199,878 | Pleasanton, CA |
| 2008 BMW M3 Sport Package | $53,000 | 6,500 | Manhattan Beach, CA |
| 2003 BMW M3 Coupe, Low Miles | $31,500 | 38,000 | Edgewater, MD |
| 2002 BMW M3 E46, Premium/Cold Weather Pkg | $19,000 | 72,000 | San Francisco, CA |



