2007 BMW X5 AWD, Sat Radio, Navigation, DVD For Sale
Viewed
11,203 Times
2007 BMW X5 AWD, Sat Radio, Navigation, DVD, Metallic Bronze/Beige Leather, 19,500 Miles
2007 BMW X5 3.0i, 6 Cylinder, Automatic, AWD, All scheduled maintenance, Always garaged, Fully loaded, GPS system, Satellite radio, Still under factory warranty, 2 INDIVIDUAL DVD HEAD RESTS, 3rd ROW SEAT, BACK UP CAMERA, SKI BOY RACK ON TOP, Looks & runs great, Maintenance records available, Never seen snow, One owner, Perfect first car!
Installed Options
Driver Air Bag
Anti-Lock Brakes
Air Conditioning
Alloy Wheels
AM/FM Radio
Cruise Control
CD Changer
CD Player
Child Seat
Passenger Air Bag
Rear Window Defroster
AM/FM Stereo Cassette
Leather Seats
Power Door Locks
Power Mirrors
Power Windows
Power Steering
Power Seats
Side Air Bag
Sunroof/Moonroof
Tinted Glass
Tilt Wheel
How much will it cost to insure a BMW X5?
Apply for a J.J. Best person-to-person car loan
$42,999 OBO
Apply for a J.J. Best person-to-person car loan
For Sale By Owner
Jeroen
Phone: 877-392-2891
Listing ID: 77234
Houston, TX 77056
Auto Transport Quote
Other BMW X5 Listings
View all X5 Cars for Sale
| Year, Make, and Model | Price | Mileage | Location |
| 2007 BMW X5 3.0 AWD, Sport Package | $42,000 | 27,000 | Elk Grove, CA |
| 2008 BMW X5 3.0 Si AWD | $47,000 | 8,500 | Edwardsville, PA |
| 2007 BMW X5 4.8i, Sport Package, Warranty | $42,000 | 23,500 | Dayton, NJ |
| 2003 BMW X5 | $16,200 | 142,000 | Brooklyn, NY |
| 2008 BMW X5 AWD Premium Pkg, Nav | $44,900 | 27,380 | Cleveland, TN |
| 2009 BMW X5 XDrive 48i | $59,400 | 12,000 | Kentfield, CA |
| 2005 BMW X5 Warranty | $26,900 | 65,000 | Houston, TX |
| 2005 BMW X5 4x4 Low Miles | $25,000 | 46,000 | Schoolcraft, MI |
| 2002 BMW X5 Great Vehicle! | $16,900 | 62,000 | Garner, NC |
| 2008 BMW X5 AWD, Warranty, Low Miles | $44,300 | 11,150 | Chapplehill, NC |
| 2007 BMW X5 3.0si, Warranty, Low Miles | $41,999 | 15,000 | Los Angeles, CA |
| 2007 BMW X5 Low Miles, Navigation, Warranty | $55,500 | 26,098 | Sherwood Park, AB |
| 2007 BMW X5 4.8i, Fully Loaded, DVD, NAV | $51,500 | 25,000 | Thousand Oaks, CA |
| 2003 BMW X5 4X4, Low Miles | $22,900 | 61,000 | Essex, MD |
| 2002 BMW X5 4.6L, Many Extras | $19,500 | 96,000 | Kearny, NJ |



