2006 Hummer H2 SUT, 4x4, Low Miles For Sale
Viewed
40,613 Times
2006 Hummer H2 SUT, 4x4, Low Miles, Black/Black, 17,500 Miles
2006 Hummer H2 SUT, 6.0L, 8 Cylinder, Automatic Transmission, Power Windows, Power Locks, Power Seats, Power Roof, Power Mirrors, Anti-Lock Brakes, Keyless Entry, Alarm System ,Black With Black Interior, Fully Loaded, AM/ FM, CD, Touch Screen Navigation System, On Star, Integrated Phone, Dual Climate Control ,Heated Seats, Dual DVD System, Off Road Light Bar, Brush Guard, Chrome Tow Hooks, Sun Roof, Chrome Fuel Door, Black Custom Rims,37 Inch H1 Goodyear Puncture Resistant Tires. On Board Compressor. Dual Tip Custom Exhaust. Rear Air Adjust Suspension. Garaged, Service Records Available, Warranty.
$39,000
For Sale By Owner
Tony
Phone: 877-392-2891
Listing ID: 83376
Richfield, WI 53076
Auto Transport Quote
Other Hummer H2 Listings
View all H2 Cars for Sale
| Year, Make, and Model | Price | Mileage | Location |
| 2004 Hummer H2 FULLY LOADED | $26,500 | 64,000 | Huntington Beach, CA |
| 2003 Hummer H2 Limousine, Sunroof, 2 TV's | $38,000 | 79,000 | Houma, LA |
| 2005 Hummer H2 | $45,000 | 45,000 | Cathedral City, CA |
| 2006 Hummer H2 SUT, 4x4, Navigation, Heated Seats, Rear Entertainment Pkg | $33,900 | 30,680 | Almena, WI |
| 2004 Hummer H2 Luxury | $49,700 | 5,120 | Longwood, FL |
| 2004 Hummer H2 4x4 | $23,000 | 87,825 | Lees Summit, MO |
| 2008 Hummer H2 4x4 Limited Edition, Navigation | $43,000 | 24,200 | Frisco, TX |
| 2004 Hummer H2 Limited Edition, AWD | $45,000 | 140,000 | Northridge, CA |
| 2003 Hummer H2 Sport Utility 4x4 | $23,499 | 66,800 | Philidelphia, PA |
| 2003 Hummer H2 Adventure Custom 4x4 | $27,900 | 65,000 | Murrieta, CA |
| 2004 Hummer H2 4x4, New Tires | $23,900 | 106,000 | Bangor, ME |
| 2007 Hummer H2 4x4, On Star, Low Highway Miles, Navigation | $37,000 | 26,600 | Fort Lauderdale, FL |
| 2003 Hummer H2 4x4 | $19,000 | 74,500 | Brookfield, CT |
| 2004 Hummer H2 4x4, DVD, Heated Seats | $23,400 | 81,200 | Groveland, MA |
| 2007 Hummer H2 SUT Luxury Edition | $33,900 | 48,000 | Yorktown Heights, NY |


