2005 Porsche 911 Carrera For Sale
Viewed
11,972 Times
2005 Porsche 911 Carrera, Silver/Black, 51,500 Miles
2005 Porsche 911 Carrera, 6 cylinder engine with a 6 speed manual transmission. All scheduled maintenance, always garaged, custom wheels, fully loaded, GPS system, low mileage, must see, no accidents, non-smoker, performance tires, power everything, runs & drives great, clean interior, well maintained, protective coating and extended warranty,
Installed options include driver and passenger airbags, anti-lock brakes, air conditioning, alloy wheels, AM/FM radio, cruise control, CD changer, CD player, keyless entry, rear window defroster, leather seats, power door locks, mirrors, windows, steering and seats, sunroof, tinted glass and tilt wheel.
$45,000 OBO
For Sale By Owner
Jack
Phone: 877-392-2891
Listing ID: 96011
Kingsport, TN 37660
Auto Transport Quote
Other Porsche 911 Listings
View all 911 Cars for Sale
| Year, Make, and Model | Price | Mileage | Location |
| 2006 Porsche 911 C4 Sports Chrono Package | $56,900 | 23,000 | North Vancouver, BC |
| 1975 Porsche 911 | $21,990 | 41,583 | Pleasanton, CA |
| 2002 Porsche 911 Cabriolet Convertible, Low Miles, Hard and Soft Top Included! | $36,500 | 13,340 | Pasa Robles, CA |
| 1977 Porsche 911 | $20,900 | 79,000 | Seattle, WA |
| 1987 Porsche 911 | $22,990 | 142,332 | Pleasanton, CA |
| 1979 Porsche 911 Slantnose, New Engine | $35,000 | 93,000 | San Marcos, CA |
| 1999 Porsche 911 Carrera | $26,500 | 67,000 | Boston, MA |
| 1987 Porsche 911 Carrera Cabriolet Convertible, RARE | $14,200 | 145,000 | Dunlap, IL |
| 2003 Porsche 911 | $89,990 | 4,514 | Pleasanton, CA |
| 2002 Porsche 911 Targa | $31,795 | 37,510 | Burke, VA |
| 2003 Porsche 911 | $36,990 | 60,464 | Pleasanton, CA |
| 2008 Porsche 911 Carrera S Cabriolet 2D, Warranty | $69,900 | 23,000 | Dix Hills, NY |
| 1995 Porsche 911 Carrera 4 Cabriolet Convertible | $39,000 | 57,000 | Santa Clara, CA |
| 1988 Porsche 911 Slant Nose Turbo | $39,000 | 82,500 | Santa Clara, CA |
| 1999 Porsche 911 | $31,495 | 17,500 | Lehi, UT |


