2008 Subaru Impreza WRX AWD, Premium Package For Sale
Viewed
22,149 Times
2008 Subaru Impreza WRX AWD, Premium Package, Metallic Gray/Black, 12,000 Miles
2008 Subaru Impreza WRX, AWD, Manual Transmission. Power Windows, Power Locks, Power Mirrors, No Defects, brand new Fast! All Wheel Drive. 2.5L DOHC Intercooled Turbo Engine. Functional Hood Scoop. Dark Gray Metallic. Premium Package including heated seats. heated wipers, ipod hookup. 6 CD changer. Fog Lights, steering wheel mounted audio controls, 80 watt 10 speaker system mp3 compatible, roof rack with kayak holder. This Car is amazing, no dings or damage anywhere. All scheduled maintenance, Non-smoker, One owner, Still under factory warranty, Well maintained.
$24,500
For Sale By Owner
Brent
Phone: 877-392-2891
Listing ID: 78359
Pensacola, FL 32507
Auto Transport Quote
Other Subaru Impreza Listings
View all Impreza Cars for Sale
| Year, Make, and Model | Price | Mileage | Location |
| 2011 Subaru Impreza WRX Turbo Limited / AWD and Warranty | $30,095 | 8,611 | Riverdale, NJ |
| 2005 Subaru Impreza WRX Sti / AWD | $25,900 | 24,535 | Mohegan Lake, NY |
| 2008 Subaru Impreza WRX STI | $29,999 | 29,000 | Baltimore, MD |
| 2008 Subaru Impreza WRX STI Wagon, AWD, Navigation | $29,900 | 11,600 | San Fernando, CA |
| 2008 Subaru Impreza WRX STi Turbo, AWD | $29,000 | 31,000 | Vancleave, MS |
| 2008 Subaru Impreza WRX STi | $31,600 | 35,400 | El Paso, TX |
| 2004 Subaru Impreza WRX STI Sedan, Low Miles | $24,300 | 32,500 | Chicago, IL |
| 2007 Subaru Impreza WRX STI | $27,000 | 29,000 | Okemos, MI |
| 2006 Subaru Impreza WRX Turbo Limited | $18,500 | 56,000 | Thornton, CO |
| 2009 Subaru Impreza WRX Premium | $25,500 | 17,500 | Warren, MI |
| 2007 Subaru Impreza | $16,000 | 23,000 | Hurlburt Field, FL |
| 2007 Subaru Impreza WRX TR | $17,000 | 47,100 | Charlotte, NC |
| 2008 Subaru Impreza WRX Sedan | $22,000 | 24,547 | Dillon, CO |
| 2005 Subaru Impreza WRX STI | $27,000 | 44,739 | Grand Prairie, AB |
| 2006 Subaru Impreza Sport Wagon AWD | $17,500 | 50,642 | Chilliwak, BC |


